Direct Dye-Sub Printer
Technical Data
Model | CSP-MINI1200 |
Description | Mini Direct Dye-Sub Printer |
Print Format | 1200mm |
Print Head Model | EPSON I3200 |
Print Head Position | 1/2 |
Input Power | 220V±10%(AC 50/60HZ) preheating: 5KW; working:2KW |
Dimensions | L: 2310mm W:750mm H:1250mm |
CSP-1600
Technical Data
Model | CSP-1600 |
Description | 1600 Direct Dye-Sub Printer |
Print Format | 1600mm |
Print Head Model | EPSON I3200 |
Print Head Position | 4 |
Input Power | 220V±10%(AC 50/60HZ) preheating: 6.5KW; working:4.5KW |
Dimensions | L: 3158mm W:980mm H:1375mm |
CSP-2100
Technical Data
Model | CSP-2100 |
Description | 2100 Direct Dye-Sub Printer |
Print Format | 2100mm |
Print Head Model | EPSON I3200 |
Print Head Position | 4/8 |
Input Power | 220V±10%(AC 50/60HZ) preheating: 7.5KW; working:5KW |
Dimensions | L: 3658mm W:980mm H:1405mm |
CSP-3200
Technical Data
Model | CSP-3200 |
Description | 3200 Direct Dye-Sub Printer |
Print Format | 3200mm |
Print Head Model | EPSON I3200 |
Print Head Position | 4/8 |
Input Power | 220V±10%(AC 50/60HZ) preheating: 10KW; working:7KW |
Dimensions | L: 5103mm W:1104mm H:1618mm |